MEDICAL WASTE MICROWAVE DISINFECTION SYSTEM
Get Latest Price
| Treatment Technology | Microwave |
| Treatment Capacity | 25 kg per hr |
| Waste Category | Biomedical Waste |
| Automation Grade | Automatic |
| Fuel Type | Electric |
| Body Material | SS316 |
| Control Panel | HMI PLC |
Get Latest Price
| Treatment Technology | Microwave |
| Treatment Capacity | 60L |
| Waste Category | Biomedical Waste |
| Automation Grade | Automatic |
| Fuel Type | Electric |
| Body Material | SS316 |
| Control Panel | HMI PLC |
Get Latest Price
| Treatment Technology | Microwave |
| Sterilization Method | Medical Waste |
| Treatment Capacity | 10L |
| Chamber Volume | 10kg/hr |
| Waste Category | Biomedical Waste |
| Mount Type | Horizontal |
| Automation Grade | Fully Automatic |
| Application | Hospital |
| Max Temperature | 97-100oC Maximum |
| Body Material | SS316 |
| Chamber Material | Stainless Steel 316 |
| Control Panel | HMI PLC |
| Door Type | Manual Door |
| Power Supply | 415 V AC |
| Control Type | PLC |
Get Latest Price
| Treatment Technology | Microwave |
| Burning Capacity | 30L |
| Treatment Capacity | 30L |
| Waste Category | Biomedical Waste |
| Chamber Volume | 30 L |
| Fuel Type | Electric |
| Automation Grade | Automatic |
| Max Temperature | 800 C |
| Application | Hospital Waste |
| Operation Mode | Automatic |
| Body Material | Stainless Steel |
| Control Panel | HMI PLC |
| Chamber Material | Refractory Brick |
| Emission Control | Wet Scrubber |
| Chamber Type | Dual Chamber |
Get Latest Price
Get Latest Price
| Burning Capacity | 100 kg/hr |
| Fuel Type | Diesel |
| Chamber Volume | 100 L |
| Application | Hospital Waste |
| Max Temperature | 800 C |
| Operation Mode | Automatic |
| Body Material | MS |
| Chamber Material | Refractory Brick |
| Emission Control | Wet Scrubber |
| Chamber Type | Dual Chamber |
Manmohan Singh (CEO)
Rockwell Industrial Plants Limited
VPO Sarsini, Chandigarh - Ambala Road, Chandigarh - Ambala Road
Mohali - 140413, Punjab, India