Pioneers in the industry, we offer bmw incinerators sambion 950, electrical incinerators, bio medical waste incinerators, incinerators, industrial waste incinerators and liquid waste incinerators from India.
₹ 2555500 / Number Get Latest Price
| Capacity | 5 KG/HR TO 500 KG/HR |
| Brand | SAMBION |
| Type Of Incinerator | Hospital Waste Incinerator |
| Power Source | Diesel |
| Incinerator Type | Electrical / portable |
| Waste Type | MEDICAL |
Minimum order quantity: 1 Number
₹ 1295500 / Piece Get Latest Price
| Burning Capacity | 50 kg/hr |
| Power Rating | 25 kW |
| Chamber Volume | 100 L |
| Capacity | >150 kg/hr |
| Waste Type | Animal Waste, Domestic Waste, Hospital/Medical Waste, Industrial Waste |
| Incinerator Type | Portable Incinerator, Sanitary Napkin Incenerator, Laboratory Incinerator, Industrial Incinerator |
| Power Source | Diesel, Electric |
| Automatic Grade | Semi-Automatic, Automatic, Manual |
₹ 2255500 / Piece Get Latest Price
| Capacity | 40 kg/batch |
| Type Of Incinerator | Hospital Waste Incinerator |
| Power Source | Diesel |
| Waste Type | Ash |
| Burning Ability | 100 Kg/time |
| Average Burn Out Time | 5 Hrs |
| Country of Origin | Made in India |
₹ 2595500 / Piece Get Latest Price
| Burning Capacity | 100 kg/hr |
| Fuel Type | Diesel |
| Chamber Volume | 50 L |
| Capacity | 40 kg/batch |
| Type Of Incinerator | Hospital Waste Incinerator |
| Power Source | Diesel |
| Max Temperature | 1000 C |
| Waste Type | Ash |
| Operation Mode | Automatic |
| Burning Ability | 100 Kg/time |
| Chamber Type | Dual Chamber |
| Average Burn Out Time | 5 Hrs |
| Emission Control | Dry Scrubber |
| Body Material | MS Powder Coated |
₹ 3695500 / Piece Get Latest Price
| Burning Capacity | 100 kg/hr |
| Fuel Type | Diesel |
| Chamber Volume | 500 L |
| Capacity | 40 kg/batch |
| Type Of Incinerator | Hospital Waste Incinerator |
| Power Source | Diesel |
| Waste Type | Industrial Waste |
| Chamber Type | Dual Chamber |
| Burning Ability | 200 Kg/time |
| Average Burn Out Time | 5 Hrs |
| Operation Mode | Semi Automatic |
| Material | Carbon Steel |
| Emission Control | Dry Scrubber |
| Country of Origin | Made in India |
₹ 1200000 / Piece Get Latest Price
| Capacity | 30 kg/batch |
| Type Of Incinerator | Hospital Waste Incinerator |
| Power Source | Diesel |
| Waste Type | Industrial Waste |
| Burning Ability | 200 Kg/time |
| Average Burn Out Time | 5 Hrs |
| Material | Carbon Steel |
| Country of Origin | Made in India |
₹ 2255500 / Piece Get Latest Price
| Capacity | 40 kg/batch |
| Type Of Incinerator | Hospital Waste Incinerator |
| Power Source | Diesel |
| Waste Type | Industrial Waste |
| Burning Ability | 300 Kg/time |
| Average Burn Out Time | 5 Hrs |
| Material | Carbon Steel |
| Country of Origin | Made in India |
Manmohan Singh (CEO)
Rockwell Industrial Plants Limited
VPO Sarsini, Chandigarh - Ambala Road, Chandigarh - Ambala Road
Mohali - 140413, Punjab, India